Nikon D3X Digittal Camera , DC , Review
the//t' new Nikon D3X is the//t' newest top model , on the//t' Nikon-Professionnal-Digittal-Camera's line-up.
it//'t features a new 36 x 23.9 mm CMOS sensor , which provides a very high resolution , of 24.5 mega-pixels .
it//'t allows the//t' user to shoot continuously of//o' 5 frames-per-second (((((( 7 fps in DX mode) ))))).
'the picture's-resolution is way up w/ 'the tops in 'the market .
From what we have seen , you//u can take the//t' picture @ very high ISO setting , with very low noise.
'the quality 's excellent , u can use 'the camera for years , with-out worrying yourselves that would break down.
'the camera 's also very fast.
Key Features:
* 24.5 megapixel Full-Frame (36 x 24 mm) sensor
* ISO 100 - 1600 (ISO 50 - 6400 in Boost mode)
* Also supports DX lenses, viewfinder automatically masks (10.5 megapixels with DX lens)
* 14-bit A/D conversion, 12 channel readout
* Gapless micro lens array and on-chip noise reduction
* Nikon EXPEED image processor (Capture NX processing and NR algorithms, optimized for D3X, lower power)
* Super fast operation (power-up 12 ms, shutter lag 41 ms, black-out 74 ms)
* Kevlar / carbon fibre composite shutter with 300,000 exposure durability
* Multi-CAM3500FX Auto Focus sensor (51-point, 15 cross-type, more vertical coverage)
* Auto-focus tracking by color (using information from 1005-pixel AE sensor)
* Auto-focus calibration (fine-tuning) available (fixed body or up to 20 separate lens settings)
* Scene Recognition System (uses AE sensor, AF sensor)
* Seven frames per second in continuous and DX mode
* Dual Compact Flash card slots (overflow, back-up, RAW on 1 / JPEG on 2, copy)
* Compact Flash UDMA support
* 3.0" 922,000 pixel LCD monitor
* Live View with either phase detect (mirror up/down) or contrast detect Auto Focus
* Virtual horizon indicates if camera is level (like an aircraft cockpit display)
* HDMI HD video output
* 'Active D-Lighting' with new 'Extra High' setting (adjusts metering as well as applying D-Lighting curve)
* Detailed 'Control Panel' type display on LCD monitor, changes color in darkness
* Buttons sealed against moisture
* Dual battery charger as standard
Specification:
Body material | Magnesium alloy |
Sensor | • 35.9 x 24 mm CMOS sensor |
Image processor | Nikon EXPEED |
Image sizes | • 6048 x 4032 [L] |
Image sizes | • 3968 x 2640 [L] |
Image sizes | • 5056 x 4032 [L] |
File formats | • NEF (12-bit or 14-bit, compressed or lossless compressed RAW) |
Lens mount | • Nikon F mount with AF coupling and AF contacts |
Usable lenses | • Type G or D AF NIKKOR: All functions supported |
Auto Focus | • 51 focus points (15 cross-type sensors) |
Lens Servo | • Single Servo AF [S] |
Focus Point | • Single point from 51 or 11 focus points |
AF Area Mode | • Single point AF |
Focus Lock | Focus can be locked by pressing shutter-release button halfway (single-servo AF) or by pressing AE-L/AF-L button |
AF assist | External Speedlite only |
Exposure modes | • Program Auto [P] with flexible program |
Metering | TTL full-aperture exposure metering using 1005-pixel RGB sensor |
Metering range | • 3D Color Matrix Metering: 0 to 20 EV |
Meter coupling | Combined CPU and AI |
Exposure lock | At detected value with AE-L/AF-L button |
Exposure bracketing | • 2 to 9 frames |
Exposure compen. | • +/-5.0 EV |
Sensitivity | • Default: ISO 100 - 1600 in 1/3, 1/2 or 1.0 EV steps |
Shutter | • Electronically-controlled vertical-travel focal plane shutter |
DOF Preview | • Stop-down lens aperture by pressing button |
White balance | • Auto (1005-pixel CCD, image sensor) |
Picture Control | • Standard |
Image parameters | • Sharpening: Auto, 7 levels |
Color space | • sRGB |
Viewfinder | • Optical-type fixed eye-level pentaprism |
Focusing screen | • B-type BrightView Clear Matte Screen II |
LCD monitor | • 3.0" low-temperature polysilicon TFT LCD |
LCD Liveview | • Handheld mode: TLL phase-difference AF with 51 focus areas (15 cross-type sensors) |
Shooting modes | • Single frame |
Continuous buffer | • JPEG Large/Normal: 130 shots |
Self-timer | • 2, 5, 10 and 20 sec custom |
Flash control | •TTL flash control with 1,005-pixel RGB sensor; i-TTL balanced fill-flash and standard i-TTL fill-flash available with SB-800, 600 or 400 |
Flash Sync Mode | • Front-curtain Sync (normal) |
Flash Accessory Shoe | ISO 518 standard-type hot shoe contact; Safety lock mechanism provided |
Flash Sync Terminal | ISO 519 standard terminal, lock screw provided |
Creative Lighting System | With Speedlights such as SB-900, SB-800, SB-600, SB-R200, SU-800 (commander only), System (CLS) supports Advanced Wireless Lighting, Auto FP High-Speed Sync, Flash Color Information Communication, modeling flash and FV lock |
Orientation sensor | Tags images with camera orientation |
Playback mode | • Full frame |
|
|
Custom functions | 50 custom functions |
Connectivity | • USB 2.0 (Hi-Speed) |
10-pin terminal | • GPS: NMEA 0183 (Ver. 2.01 and 3.01) interface standard supported with 9-pin D-sub cable and GPS Cable MC-35 (optional) |
Communications | FTP and PTP/IP file transfer with optional Wireless Transmitter WT-3 (IEEE 802.11 b/g) |
Storage | • Dual Compact Flash Type I or II |
Power | • Lithium-Ion EN-EL4a/EL4 |
Battery monitoring | The LCD monitor on the camera back displays the following information |
Dimensions | 160 x 157 x 88 mm (6.3 x 6.2 x 3.4 in) |
Weight (no batt) | 1220 g (2.11 lb) |
Operating environment | Temperature: 0 - 40 °C / 32 - 104 °F, Humidity: under 85% (no condensation) |
Box contents | Rechargeable Li-ion Battery EN-EL4a, Quick Charger MH-22, USB Cable UC-E4, Audio |
Optional accessories | Wireless Transmitter WT-4/4A, Magnifying Eyepiece DK-17M, AC Adapter EH-6, Capture NX2 Software, Camera Control Pro 2 Software, Image Authentication Software |


0 comments:
Post a Comment
let us go to rev somethings up here , thankyou